Summary of SPACs
# | Proceeds $M | |
---|---|---|
SPACs seeking acquisition | 586 | 159,229 |
SPAC announced acquisition | 120 | 23,990 |
SPACs completed acquisition | 514 | 129,135 |
SPACs liquidated | 98 | 14,057 |
Total | 1,318 | 326,411 |
SPAC IPO pipeline | 174 | 35,847 |
SPAC and US IPO Activity
Year | SPAC IPOs | US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2022 | 70 | 90 | 78% | 12,018 | 17,478 | 69% |
2021 | 613 | 968 | 63% | 162,504 | 334,651 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 28 | 252 | 11% | 2,113 | 61,893 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,319 | 326,986 |
* IPOs greater than $40M, excludes direct listings.
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
GBBKU | Global Blockchain | 10.00 | 0.0% |
IVCAU | Investcorp India | 10.02 | 0.2% |
AIMAU | Aimfinity | 9.93 | -0.7% |
YOTAU | Yotta | 9.94 | -0.6% |
AFARU | Aura FAT Projects | 9.95 | -0.5% |
DECAU | Denali | 9.98 | -0.2% |
MSSAU | Metal Sky Star | 10.04 | 0.4% |
RFACU | RF | 9.98 | -0.2% |
GDSTU | Goldenstone / Roxe | 10.22 | 2.2% |
NUBIU | Nubia Brand | 10.35 | 3.5% |
PLAOU | Patria | 10.06 | 0.6% |
LBBBU | Lakeshore II | 10.07 | 0.7% |
KCAC/U | Kensington IV / Amprius | 10.17 | 1.7% |
SHUAU | SHUAA Partners | 10.01 | 0.1% |
SPCMU | Sound Point | 10.03 | 0.3% |
VMCAU | Valuence | 10.07 | 0.7% |
CLINU | Clean Earth | 10.03 | 0.3% |
PWUPU | PowerUp | 10.11 | 1.1% |
BYNOU | byNordic | 10.00 | 0.0% |
CPAQU | Counter Press | 10.02 | 0.2% |
EVGRU | Evergreen | 10.05 | 0.5% |
TGR/U | Kimbell Tiger | 10.11 | 1.1% |
MURFU | Murphy Canyon | 10.09 | 0.9% |
ACAXU | Alset | 10.10 | 1.0% |
BWAQU | Blue World | 9.96 | -0.4% |
KYCHU | Keyarch | 10.13 | 1.3% |
LATGU | LatAmGrowth | 10.02 | 0.2% |
HMA/U | Heartland Media | 9.95 | -0.5% |
PPYAU | Papaya | 9.97 | -0.3% |
WNNR/U | Andretti | 10.00 | 0.0% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
IRDM | Iridium | 37.76 | 580% |
PRIM | Primoris | 23.61 | 428% |
SMPL | Simply Good Foods | 39.30 | 386% |
WSC | Williams Scotsman | 34.50 | 360% |
MP | MP Materials | 35.70 | 338% |
DWAC | Digital World / Trump Media | 28.04 | 263% |
CERE | Cerevel Therapeutics | 28.15 | 237% |
KW | Kennedy-Wilson | 20.24 | 230% |
HPK | HighPeak Energy | 25.16 | 220% |
TGLS | Tecnoglass | 17.30 | 166% |
ROIC | Retail Opportunity Investments (ROI) | 16.40 | 153% |
IMXI | Intermex Wire Transfer | 20.17 | 145% |
MGY | Magnolia Oil & Gas | 21.21 | 144% |
GDYN | Grid Dynamics | 18.35 | 118% |
AHCO | AdaptHealth | 18.89 | 114% |
LCID | Lucid | 19.18 | 107% |
LFG | Archaea Energy | 17.60 | 107% |
ASLE | AerSale | 14.85 | 82% |
CHPT | ChargePoint | 15.72 | 71% |
RPAY | Repay Holdings | 13.89 | 63% |
CLVT | Clarivate | 14.65 | 62% |
BIOX | Bioceres | 12.96 | 57% |
LAZY | Lazydays | 12.67 | 51% |
UTZ | Utz Brands | 14.10 | 50% |
DKNG | DraftKings | 14.10 | 50% |
SKIN | Beauty Health | 14.01 | 48% |
CYXT | Cyxterra | 13.10 | 34% |
LPRO | Open Lending | 11.21 | 11% |
BWMX | Betterware | 10.97 | 4% |
VRT | Vertiv | 10.23 | -2% |