Summary of SPACs
| # | Proceeds $M | |
|---|---|---|
| SPACs seeking acquisition | 605 | 162,360 |
| SPAC announced acquisition | 113 | 25,561 |
| SPACs completed acquisition | 502 | 125,061 |
| SPACs liquidated | 95 | 13,390 |
| Total | 1,315 | 326,372 |
| SPAC IPO pipeline | 180 | 37,802 |
SPAC and US IPO Activity
| Year | SPAC IPOs | US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
|---|---|---|---|---|---|---|
| 2022 | 66 | 81 | 81% | 11,406 | 15,506 | 74% |
| 2021 | 613 | 968 | 63% | 162,501 | 334,648 | 49% |
| 2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
| 2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
| 2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
| 2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
| 2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
| 2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
| 2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
| 2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
| 2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
| 2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
| 2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
| 2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
| 2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
| 2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
| 2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
| 2005 | 28 | 252 | 11% | 2,113 | 61,893 | 3% |
| 2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
| 2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
| Total | 1,315 | 326,372 |
* IPOs greater than $40M, excludes direct listings.
Recent SPAC IPO Performance
| Symbol | Name | Price | Unit Return |
|---|---|---|---|
| GBBKU | Global Blockchain | 9.97 | -0.3% |
| IVCAU | Investcorp India | 10.01 | 0.1% |
| AIMAU | Aimfinity | 9.95 | -0.5% |
| YOTAU | Yotta | 9.98 | -0.2% |
| AFARU | Aura FAT Projects | 9.94 | -0.6% |
| DECAU | Denali | 10.03 | 0.3% |
| MSSAU | Metal Sky Star | 9.98 | -0.2% |
| RFACU | RF | 10.03 | 0.2% |
| GDSTU | Goldenstone | 10.05 | 0.5% |
| NUBIU | Nubia Brand | 10.00 | 0.0% |
| PLAOU | Patria | 10.12 | 1.2% |
| LBBBU | Lakeshore II | 10.12 | 1.2% |
| KCAC/U | Kensington IV | 10.02 | 0.2% |
| SHUAU | SHUAA Partners | 10.03 | 0.3% |
| SPCMU | Sound Point | 10.07 | 0.7% |
| VMCAU | Valuence | 10.05 | 0.5% |
| CLINU | Clean Earth | 10.14 | 1.4% |
| PWUPU | PowerUp | 10.06 | 0.6% |
| BYNOU | byNordic | 10.00 | 0.0% |
| CPAQU | Counter Press | 10.04 | 0.4% |
| EVGRU | Evergreen | 10.02 | 0.2% |
| TGR/U | Kimbell Tiger | 10.13 | 1.4% |
| MURFU | Murphy Canyon | 10.11 | 1.1% |
| ACAXU | Alset | 10.00 | 0.0% |
| BWAQU | Blue World | 10.03 | 0.3% |
| KYCHU | Keyarch | 10.02 | 0.2% |
| LATGU | LatAmGrowth | 10.04 | 0.4% |
| HMA/U | Heartland Media | 9.98 | -0.2% |
| PPYAU | Papaya | 10.00 | 0.0% |
| WNNR/U | Andretti | 10.04 | 0.4% |
Top Performing SPACs
| Symbol | Name | Price | Unit Return |
|---|---|---|---|
| IRDM | Iridium | 32.51 | 475% |
| DWAC | Digital World / Trump Media | 38.89 | 426% |
| PRIM | Primoris | 22.31 | 395% |
| SMPL | Simply Good Foods | 36.70 | 351% |
| WSC | Williams Scotsman | 33.49 | 345% |
| MP | MP Materials | 34.17 | 317% |
| HPK | HighPeak Energy | 29.00 | 278% |
| KW | Kennedy-Wilson | 20.24 | 230% |
| TGLS | Tecnoglass | 18.99 | 200% |
| ROIC | Retail Opportunity Investments (ROI) | 16.84 | 162% |
| MGY | Magnolia Oil & Gas | 22.10 | 156% |
| LAZY | Lazydays | 17.94 | 137% |
| IMXI | Intermex Wire Transfer | 19.38 | 133% |
| CERE | Cerevel Therapeutics | 20.05 | 129% |
| LFG | Archaea Energy | 18.52 | 120% |
| GDYN | Grid Dynamics | 15.10 | 69% |
| ASLE | AerSale | 14.20 | 69% |
| AHCO | AdaptHealth | 13.97 | 48% |
| CLVT | Clarivate | 13.65 | 47% |
| LCID | Lucid | 14.10 | 46% |
| BWMX | Betterware | 13.04 | 46% |
| UTZ | Utz Brands | 12.40 | 27% |
| INSE | Inspired Entertainment | 10.88 | 17% |
| LPRO | Open Lending | 11.46 | 14% |
| PACK | Renpak | 11.03 | 8% |
| SKIN | Beauty Health | 10.63 | 3% |
| DKNG | DraftKings | 10.31 | -1% |
| QS | QuantumScape | 10.42 | -1% |
| VRT | Vertiv | 10.17 | -3% |
| PLBY | PLBY Group | 7.80 | -14% |