SPAC and US IPO Activity
Year | SPAC IPOs | Total US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2025 | 23 | 42 | 55% | 3,783 | 12,673 | 30% |
2024 | 57 | 133 | 43% | 9,624 | 42,245 | 23% |
2023 | 31 | 72 | 43% | 3,848 | 25,148 | 15% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 29 | 253 | 11% | 2,161 | 61,941 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,447 | 345,701 |
* IPOs greater than $40M, excludes direct listings.
Summary of SPACs
# | Proceeds $M | |
---|---|---|
Seeking acquisition | 94 | 18,803 |
Announced acquisition | 89 | 14,020 |
Completed acquisition | 764 | 180,527 |
Liquidated | 499 | 132,179 |
Total | 1,446 | 345,529 |
SPAC IPO pipeline | 43 | 6,608 |
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
TACHU | 10.00 | 0.0% | |
SZZLU | 9.99 | -0.1% | |
SOUL/U | 10.00 | 0.0% | |
SDHIU | 10.04 | 0.4% | |
UYSCU | 10.07 | 0.7% | |
GSHRU | 10.04 | 0.4% | |
QSEAU | 10.05 | 0.5% | |
FERAU | 10.07 | 0.7% | |
LOKVU | 10.06 | 0.6% | |
NHICU | 10.10 | 1.0% | |
RAC/U | 10.05 | 0.5% | |
AACBU | 10.07 | 0.7% | |
MAYAU | 10.15 | 1.5% | |
ATIIU | 10.07 | 0.7% | |
KFIIU | 10.08 | 0.8% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
PRIM | 56.45 | 1249% | |
LMB | 87.14 | 1237% | |
TGLS | 67.88 | 1178% | |
VRT | 73.36 | 840% | |
CERE | 44.98 | 461% | |
SMPL | 37.32 | 359% | |
TWNK | 33.32 | 342% | |
BLBD | 33.05 | 338% | |
DKNG | 33.85 | 313% | |
IRDM | 23.50 | 295% | |
MLTX | 38.99 | 290% | |
MP | 26.20 | 211% | |
ASTS | 23.45 | 194% | |
IONQ | 25.76 | 193% | |
WSC | 23.32 | 192% | |
ROIC | 17.49 | 175% | |
DJT | 21.87 | 171% | |
SOC | 20.50 | 150% | |
VRRM | 21.31 | 146% | |
MGY | 21.09 | 143% | |
RKLB | 19.80 | 126% | |
GRND | 18.60 | 122% | |
CLBT | 19.00 | 115% | |
SYM | 20.48 | 105% |