Summary of SPACs
| # | Proceeds $M | |
|---|---|---|
| SPACs seeking acquisition | 603 | 162,094 |
| SPAC announced acquisition | 110 | 27,199 |
| SPACs completed acquisition | 489 | 121,255 |
| SPACs liquidated | 92 | 12,865 |
| Total | 1,294 | 323,413 |
| SPAC IPO pipeline | 222 | 50,826 |
SPAC and US IPO Activity
| Year | SPAC IPOs | US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
|---|---|---|---|---|---|---|
| 2022 | 45 | 56 | 80% | 8,447 | 11,737 | 72% |
| 2021 | 613 | 968 | 63% | 162,501 | 334,648 | 49% |
| 2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
| 2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
| 2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
| 2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
| 2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
| 2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
| 2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
| 2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
| 2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
| 2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
| 2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
| 2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
| 2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
| 2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
| 2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
| 2005 | 28 | 252 | 11% | 2,113 | 61,893 | 3% |
| 2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
| 2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
| Total | 1,294 | 323,413 |
* IPOs greater than $40M, excludes direct listings.
Recent SPAC IPO Performance
| Symbol | Name | Price | Unit Return |
|---|---|---|---|
| VMCAU | Valuence | 0.00 | -1 |
| BYNOU | byNordic | 9.93 | -0.7% |
| CPAQU | Counter Press | 10.10 | 1.0% |
| EVGRU | Evergreen | 9.99 | -0.1% |
| TGR/U | Kimbell Tiger | 10.05 | 0.5% |
| MURFU | Murphy Canyon | 10.09 | 0.9% |
| ACAXU | Alset | 9.99 | -0.1% |
| BWAQU | Blue World | 10.02 | 0.2% |
| KYCHU | Keyarch | 10.02 | 0.2% |
| LATGU | LatAmGrowth | 9.99 | -0.1% |
| HMA/U | Heartland Media | 10.01 | 0.1% |
| ACABU | Atlantic Coastal II | 9.96 | -0.4% |
| PPYAU | Papaya | 9.99 | -0.1% |
| WNNR/U | Andretti | 9.99 | -0.1% |
| CSLMU | Consilium | 9.97 | -0.3% |
| GHIXU | Gores IX | 9.90 | -1.0% |
| ITAQU | Industrial Tech II | 9.96 | -0.4% |
| WAVSU | Western | 10.05 | 0.5% |
| GMFIU | Aetherium | 9.97 | -0.3% |
| WTMAU | Welsbach | 10.02 | 0.2% |
| AOGOU | Arogo | 10.02 | 0.2% |
| APCA/U | AP | 10.14 | 1.4% |
| RCACU | Revelstone Capital | 9.89 | -1.1% |
| HAIAU | Healthcare AI | 10.03 | 0.2% |
| FRBNU | Forbion European | 9.99 | -0.1% |
| GFGDU | Growth for Good | 9.95 | -0.5% |
| XPDBU | Power & Digital II | 10.00 | 0.0% |
| PORT/U | Southport | 10.01 | 0.1% |
Top Performing SPACs
| Symbol | Name | Price | Unit Return |
|---|---|---|---|
| DWAC | Digital World / Trump Media | 94.85 | 1265% |
| IRDM | Iridium | 39.28 | 611% |
| PRIM | Primoris | 23.12 | 416% |
| MP | MP Materials | 41.19 | 411% |
| SMPL | Simply Good Foods | 39.62 | 390% |
| WSC | Williams Scotsman | 34.42 | 359% |
| KW | Kennedy-Wilson | 21.26 | 250% |
| TGLS | Tecnoglass | 19.94 | 219% |
| ROIC | Retail Opportunity | 17.96 | 184% |
| DKNG | DraftKings | 23.59 | 176% |
| LCID | Lucid | 24.90 | 176% |
| MGY | Magnolia Oil & Gas | 22.61 | 163% |
| PACK | Renpak | 20.88 | 156% |
| LAZY | Lazydays | 18.57 | 148% |
| LFG | Archaea Energy | 18.95 | 127% |
| LPRO | Open Lending | 19.88 | 127% |
| BWMX | Betterware | 16.89 | 123% |
| SKIN | Beauty Health | 18.91 | 114% |
| RPAY | Repay | 16.17 | 108% |
| ASLE | AerSale | 15.55 | 96% |
| QS | QuantumScape | 16.45 | 89% |
| ENVX | Enovix | 16.29 | 87% |
| PLBY | PLBY Group | 16.23 | 79% |
| AHCO | AdaptHealth | 15.92 | 74% |
| CLVT | Clarivate | 14.33 | 57% |
| CHPT | ChargePoint | 14.63 | 57% |
| UTZ | Utz Brands | 14.61 | 56% |
| TTCF | Tattooed Chef | 12.78 | 41% |
| SOFI | SoFi | 13.21 | 36% |
| VRT | Vertiv | 12.59 | 30% |