SPAC and US IPO Activity
Year | SPAC IPOs | Total US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2025 | 12 | 23 | 52% | 1,828 | 6,438 | 28% |
2024 | 57 | 133 | 43% | 9,619 | 42,240 | 23% |
2023 | 31 | 72 | 43% | 3,848 | 25,148 | 15% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 29 | 253 | 11% | 2,161 | 61,941 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,436 | 343,741 |
* IPOs greater than $40M, excludes direct listings.
Summary of SPACs
# | Proceeds $M | |
---|---|---|
Seeking acquisition | 89 | 17,827 |
Announced acquisition | 94 | 15,314 |
Completed acquisition | 753 | 178,191 |
Liquidated | 500 | 132,409 |
Total | 1,436 | 343,741 |
SPAC IPO pipeline | 30 | 4,245 |
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
AACBU | 10.00 | 0.0% | |
MAYAU | 10.04 | 0.4% | |
ATIIU | 10.03 | 0.3% | |
KFIIU | 10.02 | 0.2% | |
FGMCU | 9.82 | -1.8% | |
SVCCU | 10.04 | 0.4% | |
DMAAU | 10.08 | 0.8% | |
COLAU | 10.08 | 0.8% | |
HVIIU | 10.04 | 0.4% | |
PLMKU | 10.06 | 0.6% | |
RIBBU | 10.12 | 1.2% | |
CEPO | 10.64 | 6.4% | |
TDACU | 10.10 | 1.0% | |
RANGU | 10.15 | 1.5% | |
MLACU | 10.17 | 1.7% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
PRIM | 73.52 | 1675% | |
TGLS | 75.78 | 1336% | |
VRT | 108.00 | 1302% | |
LMB | 90.68 | 1293% | |
DKNG | 53.10 | 570% | |
CERE | 44.98 | 461% | |
IRDM | 31.79 | 461% | |
BLBD | 36.36 | 388% | |
WSC | 36.07 | 384% | |
SMPL | 37.69 | 364% | |
TWNK | 33.32 | 342% | |
IONQ | 37.37 | 338% | |
MLTX | 43.50 | 335% | |
ASTS | 32.18 | 325% | |
SOC | 30.99 | 307% | |
DJT | 30.54 | 301% | |
RKLB | 28.15 | 237% | |
VRRM | 26.33 | 213% | |
SMR | 23.24 | 191% | |
GDYN | 22.70 | 183% | |
OWL | 23.94 | 181% | |
PWP | 23.83 | 179% | |
MP | 23.72 | 178% | |
MGY | 23.50 | 175% |