Summary of SPACs
# | Proceeds $M | |
---|---|---|
SPACs seeking acquisition | 196 | 45,987 |
SPAC announced acquisition | 192 | 40,578 |
SPACs completed acquisition | 605 | 147,707 |
SPACs liquidated | 342 | 91,733 |
Total | 1,335 | 326,004 |
SPAC IPO pipeline | 50 | 5,538 |
SPAC and US IPO Activity
Year | SPAC IPOs | US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2023 | 15 | 26 | 58% | 1,773 | 8,303 | 21% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 28 | 252 | 11% | 2,113 | 61,893 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,350 | 330,171 |
* IPOs greater than $40M, excludes direct listings.
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
IPXXU | Inflection Point II | 10.09 | 0.9% |
ALCYU | Alchemy | 10.18 | 1.8% |
GODNU | Golden Star | 10.25 | 2.5% |
AACT/U | Ares II | 10.23 | 2.3% |
TMTCU | TMT | 10.48 | 4.8% |
OAKUU | Oak Woods | 10.46 | 4.6% |
TBMCU | Trailblazer | 10.18 | 1.8% |
FORLU | Four Leaf | 10.56 | 5.6% |
SBXC/U | SilverBox III | 10.13 | 1.3% |
DISTU | Distoken | 10.34 | 3.4% |
MARXU | Mars | 10.51 | 5.1% |
BLACU | Bellevue Life | 10.50 | 5.0% |
PTHRU | Pono Three | 10.40 | 4.0% |
CETUU | Cetus | 10.54 | 5.4% |
ISRLU | Israel | 10.41 | 4.1% |
ATMCU | AlphaTime | 10.55 | 5.5% |
HSPOU | Horizon Space | 10.54 | 5.4% |
ATMVU | AlphaVest | 10.47 | 4.7% |
PLTNU | Plutonian | 10.42 | 4.2% |
HUDAU | Hudson / LOI Biotech | 10.42 | 4.2% |
TENKU | TenX Keane | 10.65 | 6.5% |
SVIIU | Spring Valley II | 10.68 | 6.8% |
AQUNU | Aquaron / Bestpath IoT | 10.38 | 3.8% |
DMYY/U | dMY Squared | 10.27 | 2.7% |
QOMOU | Qomolangma | 10.50 | 5.0% |
GLSTU | Global Star | 10.65 | 6.5% |
EFHTU | EF Hutton / E.C.D Auto Design | 10.10 | 1.0% |
HMACU | Hainan Manaslu / Able View | 10.64 | 6.4% |
EMCGU | Embrace Change | 10.64 | 6.4% |
PTWOU | Pono Two / SBC Medical Group | 10.25 | 2.5% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
IRDM | Iridium | 63.39 | 1093% |
TGLS | Tecnoglass | 43.49 | 690% |
PRIM | Primoris | 29.77 | 582% |
WSC | Williams Scotsman | 47.51 | 555% |
SMPL | Simply Good Foods | 35.82 | 339% |
CERE | Cerevel Therapeutics | 32.98 | 301% |
TWNK | Hostess Brands | 26.47 | 240% |
IMXI | Intermex Wire Transfer | 24.57 | 211% |
DKNG | DraftKings | 25.18 | 197% |
MLTX | MoonLake Immunotherapeutics | 29.58 | 196% |
KW | Kennedy-Wilson | 16.98 | 165% |
BLBD | Blue Bird | 21.46 | 164% |
MP | MP Materials | 21.82 | 153% |
VRT | Vertiv | 21.22 | 145% |
MGY | Magnolia Oil & Gas | 20.68 | 137% |
VRRM | Verra Mobility | 18.73 | 111% |
ROIC | Retail Opportunity Investments (ROI) | 13.43 | 94% |
ASLE | AerSale | 14.98 | 85% |
TH | Target Hospitality | 16.59 | 83% |
INSE | Inspired Entertainment | 14.87 | 80% |
UTZ | Utz Brands | 16.07 | 76% |
ALTG | Alta Equipment | 15.18 | 70% |
HPK | HighPeak Energy | 14.67 | 63% |
ENVX | Enovix | 13.83 | 50% |
BIOX | Bioceres | 12.30 | 43% |
BWMX | Betterware | 12.89 | 43% |
LAZY | Lazydays | 11.89 | 38% |
DWAC | Digital World / Trump Media | 12.92 | 36% |
BOWL | Bowlero | 12.20 | 24% |
ZGN | Ermenegildo Zegna | 11.72 | 18% |