Summary of SPACs
# | Proceeds $M | |
---|---|---|
SPACs seeking acquisition | 123 | 27,738 |
SPAC announced acquisition | 162 | 31,392 |
SPACs completed acquisition | 655 | 158,861 |
SPACs liquidated | 412 | 110,709 |
Total | 1,352 | 328,700 |
SPAC IPO pipeline | 49 | 5,152 |
SPAC and US IPO Activity
Year | SPAC IPOs | US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2023 | 29 | 67 | 43% | 3,645 | 24,035 | 15% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 28 | 252 | 11% | 2,113 | 61,893 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,364 | 332,043 |
* IPOs greater than $40M, excludes direct listings.
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
AFJKU | Aimei Health | 10.16 | 1.7% |
CLBR/U | Colombier II | 10.01 | 0.1% |
GLACU | Global Lights | 10.23 | 2.3% |
ANSCU | Agriculture & Natural Solutions | 10.09 | 0.9% |
QETAU | Quetta | 10.19 | 1.9% |
SPKLU | Spark I | 10.16 | 1.6% |
NNAGU | 99 | 10.36 | 3.6% |
HYAC/U | Haymaker 4 | 10.37 | 3.7% |
KVACU | Keen Vision | 10.31 | 3.1% |
NETDU | Nabors II | 10.36 | 3.6% |
BOWNU | Bowen | 10.38 | 3.8% |
BUJAU | Bukit Jalil | 10.46 | 4.6% |
ESHAU | ESH | 10.22 | 2.2% |
IPXXU | Inflection Point II | 10.35 | 3.5% |
ALCYU | Alchemy | 10.45 | 4.5% |
GODNU | Golden Star / Gamehaus | 10.57 | 5.7% |
AACT/U | Ares II | 10.63 | 6.3% |
TBMCU | Trailblazer | 10.18 | 1.8% |
TMTCU | TMT / eLong Power | 10.70 | 7.0% |
OAKUU | Oak Woods / Huajin | 10.70 | 7.0% |
FORLU | Four Leaf | 10.56 | 5.6% |
SBXC/U | SilverBox III | 10.86 | 8.6% |
DISTU | Distoken | 10.34 | 3.4% |
MARXU | Mars / ScanTech | 10.78 | 7.8% |
BLACU | Bellevue Life / OSR Holdings | 10.62 | 6.2% |
PTHRU | Pono Three / Horizon Aircraft | 10.60 | 6.0% |
CETUU | Cetus / MKD Technology | 10.73 | 7.3% |
ISRLU | Israel / LOI Pomvom | 10.72 | 7.2% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
PRIM | Primoris | 31.67 | 629% |
IRDM | Iridium | 39.66 | 618% |
TGLS | Tecnoglass | 37.11 | 562% |
WSC | Williams Scotsman | 42.06 | 473% |
VRT | Vertiv | 45.82 | 473% |
SYM | Symbotic | 57.00 | 470% |
IMVT | Immunovant | 40.83 | 455% |
SMPL | Simply Good Foods | 40.10 | 396% |
MLTX | MoonLake Immunotherapeutics | 46.53 | 365% |
DKNG | DraftKings | 37.49 | 362% |
TWNK | Hostess Brands | 33.32 | 342% |
CERE | Cerevel Therapeutics | 30.50 | 268% |
IMXI | Intermex Wire Transfer | 21.13 | 159% |
MGY | Magnolia Oil & Gas | 21.34 | 146% |
VRRM | Verra Mobility | 20.59 | 136% |
BLBD | Blue Bird | 19.45 | 134% |
DWAC | Digital World / Trump Media | 17.83 | 110% |
ROIC | Retail Opportunity Investments (ROI) | 13.53 | 96% |
MP | MP Materials | 17.11 | 90% |
ASLE | AerSale | 14.49 | 75% |
HPK | HighPeak Energy | 15.10 | 69% |
BWMX | Betterware | 14.17 | 68% |
KW | Kennedy-Wilson | 11.96 | 64% |
UTZ | Utz Brands | 13.92 | 47% |
BIOX | Bioceres | 12.40 | 45% |
IONQ | IonQ | 13.78 | 43% |
OWL | Blue Owl Capital | 13.24 | 38% |
ENVX | Enovix | 12.62 | 32% |
GDYN | Grid Dynamics | 12.51 | 30% |
ZGN | Ermenegildo Zegna | 11.74 | 18% |