Summary of SPACs
# | Proceeds $M | |
---|---|---|
SPACs seeking acquisition | 340 | 85,247 |
SPAC announced acquisition | 163 | 33,360 |
SPACs completed acquisition | 579 | 142,566 |
SPACs liquidated | 246 | 64,875 |
Total | 1,328 | 326,048 |
SPAC IPO pipeline | 131 | 25,541 |
SPAC and US IPO Activity
Year | SPAC IPOs | US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2023 | 1 | 0 | N/A | 125 | 0 | N/A |
2022 | 86 | 118 | 73% | 13,427 | 22,877 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 28 | 252 | 11% | 2,113 | 61,893 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,336 | 328,519 |
* IPOs greater than $40M, excludes direct listings.
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
ISRLU | Israel | 10.17 | 1.7% |
ATMCU | AlphaTime | 10.26 | 2.6% |
HSPOU | Horizon Space | 10.27 | 2.7% |
ATMVU | AlphaVest | 10.39 | 3.9% |
PLTNU | Plutonian | 10.37 | 3.7% |
HUDAU | Hudson | 10.63 | 6.3% |
TENKU | TenX Keane | 10.45 | 4.5% |
SVIIU | Spring Valley II | 10.52 | 5.2% |
AQUNU | Aquaron | 11.00 | 10.0% |
DMYY/U | dMY Squared | 10.14 | 1.4% |
QOMOU | Qomolangma | 10.32 | 3.2% |
GLSTU | Global Star | 10.00 | 0.0% |
EFHTU | EF Hutton | 10.10 | 1.0% |
HMACU | Hainan Manaslu / Able View | 10.32 | 3.2% |
EMCGU | Embrace Change | 10.31 | 3.1% |
PTWOU | Pono Two | 10.34 | 3.4% |
MOBVU | Mobiv | 10.35 | 3.5% |
SKGRU | SK Growth | 10.35 | 3.5% |
FLFVU | Feutune | 10.28 | 2.8% |
ACACU | Acri | 10.29 | 2.9% |
PNACU | Prime Number / Noco-Noco | 10.25 | 2.5% |
MCACU | Monterey / ConnectM | 10.32 | 3.2% |
GBBKU | Global Blockchain | 10.00 | 0.0% |
IVCAU | Investcorp India | 10.41 | 4.1% |
RENEU | Cartesian II | 10.37 | 3.7% |
AIMAU | Aimfinity | 10.10 | 1.0% |
YOTAU | Yotta / NaturalShrimp (OTCQB: SHMP) | 10.37 | 3.7% |
AFARU | Aura FAT Projects | 10.32 | 3.2% |
DECAU | Denali / Longevity Biomedical | 10.45 | 4.5% |
MSSAU | Metal Sky Star | 11.30 | 13.0% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
IRDM | Iridium | 58.52 | 995% |
WSC | Williams Scotsman | 47.56 | 556% |
TGLS | Tecnoglass | 33.97 | 499% |
PRIM | Primoris | 25.87 | 484% |
SMPL | Simply Good Foods | 36.10 | 343% |
CERE | Cerevel Therapeutics | 34.55 | 322% |
MP | MP Materials | 31.59 | 283% |
HPK | HighPeak Energy | 28.31 | 267% |
LFG | Archaea Energy | 26.00 | 233% |
IMXI | Intermex Wire Transfer | 23.36 | 193% |
TWNK | Hostess Brands | 22.73 | 183% |
KW | Kennedy-Wilson | 17.52 | 175% |
MGY | Magnolia Oil & Gas | 23.12 | 170% |
ASLE | AerSale | 18.35 | 152% |
AHCO | AdaptHealth | 20.61 | 136% |
ROIC | Retail Opportunity Investments (ROI) | 15.37 | 132% |
PSFE | Paysafe | 20.20 | 131% |
ALTG | Alta Equipment | 16.70 | 93% |
UTZ | Utz Brands | 16.26 | 78% |
INSE | Inspired Entertainment | 14.58 | 76% |
DWAC | Digital World / Trump Media | 15.40 | 73% |
TH | Target Hospitality | 15.81 | 72% |
DKNG | DraftKings | 14.67 | 57% |
LAZY | Lazydays | 12.80 | 53% |
VRT | Vertiv | 13.88 | 47% |
BIOX | Bioceres | 12.12 | 40% |
BOWL | Bowlero | 13.30 | 39% |
GDYN | Grid Dynamics | 12.66 | 32% |
OWL | Blue Owl Capital | 12.62 | 30% |
CHPT | ChargePoint | 11.72 | 18% |