Summary of SPACs
# | Proceeds $M | |
---|---|---|
SPACs seeking acquisition | 385 | 119,988 |
SPAC announced acquisition | 106 | 35,074 |
SPACs completed acquisition | 283 | 55,613 |
SPACs liquidated | 90 | 12,451 |
Total | 864 | 223,127 |
IPO pipeline | 166 | 45,465 |
SPAC and US IPO Activity
Year | SPAC IPOs | Total IPOs | % | SPAC Proceeds $M | Total US IPO Proceeds $M | % |
---|---|---|---|---|---|---|
2021 | 228 | 274 | 83% | 70,707 | 96,844 | 73% |
2020 | 248 | 450 | 55% | 83,341 | 179,344 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 28 | 252 | 11% | 2,113 | 61,893 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 864 | 223,127 |
* IPOs greater than $40M, excludes direct listings.
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
IBER/U | Ibere | 10.05 | 0.5% |
LIII/U | LEO III | 10.02 | 0.2% |
AGAC/U | African Gold | 9.97 | -0.3% |
ANAC/U | Arctos Northstar | 10.11 | 1.1% |
ARYD | ARYA IV | 10.80 | 8.0% |
AUS/U | Austerlitz | 10.20 | 2.0% |
ASZ/U | Austerlitz II | 10.25 | 2.5% |
FACT/U | Freedom | 10.04 | 0.4% |
FSNB/U | Fusion II | 10.06 | 0.6% |
MACQU | MCAP | 10.06 | 0.6% |
SBEAU | SilverBox | 10.03 | 0.3% |
TWLVU | Twelve Seas II | 10.05 | 0.5% |
VELOU | Velocity | 10.08 | 0.8% |
WARR/U | Warrior | 10.10 | 1.0% |
COLIU | Colicity | 10.25 | 2.5% |
EJFAU | EJF | 10.03 | 0.3% |
FLME/U | Flame | 10.02 | 0.2% |
GIIXU | Gores VIII | 10.15 | 1.5% |
HIIIU | Hudson Executive III | 10.29 | 2.9% |
ISLEU | Isleworth | 10.04 | 0.4% |
HUGS/U | USHG | 10.06 | 0.6% |
BRPMU | B. Riley 150 | 10.14 | 1.4% |
BOAS/U | BOA | 10.08 | 0.8% |
GLBLU | Cartesian | 10.08 | 0.8% |
SRNGU | Soaring Eagle | 10.61 | 6.1% |
KAIIU | Kismet II | 10.08 | 0.8% |
KIIIU | Kismet III | 10.00 | 0.0% |
SLAMU | Slam | 10.21 | 2.1% |
ASPCU | Alpha Capital | 10.24 | 2.4% |
BTNB | Bridgetown 2 | 10.93 | 9.3% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
DKNG | DraftKings | 59.52 | 655% |
IRDM | Iridium | 37.70 | 579% |
BWMX | Betterware | 39.33 | 572% |
QS | QuantumScape | 44.39 | 508% |
MP | MP Materials | 39.10 | 383% |
PRIM | Primoris | 36.38 | 355% |
LPRO | Open Lending | 36.34 | 346% |
DNMR | Danimer Scientific | 32.80 | 334% |
PRPL | Purple Innovation | 31.18 | 310% |
AHCO | AdaptHealth | 31.14 | 277% |
RPAY | Repay | 22.96 | 244% |
SPCE | Virgin Galactic | 27.29 | 226% |
KW | Kennedy-Wilson | 19.74 | 220% |
SKLZ | Skillz | 27.45 | 214% |
CHPT | ChargePoint | 26.13 | 210% |
STPK | Star Peak Energy / Stem | 24.67 | 191% |
UTZ | Utz Brands | 24.08 | 183% |
CCIV | Churchill IV / Lucid | 24.40 | 170% |
TTCF | Tattooed Chef | 19.12 | 167% |
CLVT | Clarivate | 21.28 | 162% |
OPEN | Opendoor | 21.99 | 155% |
VRT | Vertiv | 20.05 | 129% |
VINC | Vincera Pharma | 18.93 | 126% |
APPH | AppHarvest | 16.87 | 122% |
CIIC | CIIG / Arrival | 18.59 | 121% |
TPGY | TPG Pace Beneficial / EVBox | 18.07 | 94% |
RIDE | Lordstown Motors | 16.77 | 85% |
BFLY | Butterfly Network | 16.12 | 77% |
HTOO | Fusion Fuel | 13.69 | 59% |
VVNT | Vivint Smart Home | 14.74 | 58% |