SPAC and US IPO Activity
Year | SPAC IPOs | Total US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2025 | 63 | 97 | 65% | 12,655 | 28,715 | 44% |
2024 | 57 | 133 | 43% | 9,624 | 42,245 | 23% |
2023 | 31 | 72 | 43% | 3,848 | 25,148 | 15% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 29 | 253 | 11% | 2,161 | 61,941 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,487 | 354,573 |
* IPOs greater than $40M, excludes direct listings.
Summary of SPACs
# | Proceeds $M | |
---|---|---|
Seeking acquisition | 123 | 25,153 |
Announced acquisition | 88 | 14,748 |
Completed acquisition | 772 | 181,458 |
Liquidated | 504 | 133,213 |
Total | 1,487 | 354,573 |
SPAC IPO pipeline | 38 | 5,171 |
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
LWAVU | 0.00 | -1 | |
OBAWU | 10.02 | 0.2% | |
AXINU | 10.11 | 1.1% | |
PACHU | 10.00 | 0.0% | |
BSAAU | 10.04 | 0.4% | |
BACCU | 10.07 | 0.7% | |
BLUWU | 10.01 | 0.1% | |
JENA/U | 10.30 | 3.0% | |
CHPGU | 10.17 | 1.7% | |
KCHVU | 10.18 | 1.8% | |
WTGUU | 10.08 | 0.8% | |
CRAQU | 10.26 | 2.6% | |
PELIU | 10.20 | 2.0% | |
OYSEU | 10.12 | 1.2% | |
AACIU | 10.18 | 1.8% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
LMB | 136.75 | 2031% | |
PRIM | 80.05 | 1839% | |
VRT | 126.90 | 1554% | |
TGLS | 77.90 | 1378% | |
ASTS | 49.60 | 586% | |
BLBD | 43.12 | 489% | |
CERE | 44.98 | 461% | |
OKLO | 55.46 | 455% | |
DKNG | 42.65 | 430% | |
IRDM | 29.88 | 423% | |
SMR | 38.12 | 414% | |
MLTX | 47.52 | 375% | |
IONQ | 40.21 | 374% | |
TWNK | 33.32 | 342% | |
RKLB | 35.32 | 333% | |
MP | 32.71 | 298% | |
SYM | 37.28 | 273% | |
WSC | 28.38 | 268% | |
SMPL | 30.32 | 266% | |
VRRM | 25.40 | 200% | |
SOC | 22.91 | 186% | |
CEP | 28.50 | 185% | |
GRND | 22.19 | 175% | |
ROIC | 17.49 | 175% |