SPAC and US IPO Activity
Year | SPAC IPOs | Total US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2025 | 36 | 55 | 65% | 6,691 | 15,581 | 43% |
2024 | 57 | 133 | 43% | 9,624 | 42,245 | 23% |
2023 | 31 | 72 | 43% | 3,848 | 25,148 | 15% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 29 | 253 | 11% | 2,161 | 61,941 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,460 | 348,609 |
* IPOs greater than $40M, excludes direct listings.
Summary of SPACs
# | Proceeds $M | |
---|---|---|
Seeking acquisition | 102 | 20,771 |
Announced acquisition | 93 | 14,701 |
Completed acquisition | 764 | 180,527 |
Liquidated | 501 | 132,611 |
Total | 1,460 | 348,609 |
SPAC IPO pipeline | 38 | 5,818 |
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
CGCTU | 10.01 | 0.1% | |
CEPT | 11.18 | 11.8% | |
GTENU | 10.08 | 0.8% | |
TACOU | 10.15 | 1.5% | |
COPL/U | 10.01 | 0.1% | |
RDAGU | 10.16 | 1.6% | |
LCCCU | 10.04 | 0.4% | |
DAAQU | 10.23 | 2.3% | |
RAAQU | 10.06 | 0.6% | |
CHACU | 10.02 | 0.2% | |
IPCXU | 10.10 | 1.0% | |
TVACU | 10.02 | 0.2% | |
TACHU | 10.02 | 0.2% | |
SZZLU | 10.03 | 0.2% | |
SOUL/U | 10.02 | 0.2% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
LMB | 103.20 | 1494% | |
PRIM | 66.17 | 1492% | |
TGLS | 74.39 | 1308% | |
VRT | 94.51 | 1122% | |
CERE | 44.98 | 461% | |
BLBD | 37.97 | 412% | |
CEP | 48.98 | 390% | |
TWNK | 33.32 | 342% | |
SMPL | 35.93 | 341% | |
IRDM | 25.30 | 331% | |
MLTX | 42.45 | 325% | |
DKNG | 34.30 | 319% | |
IONQ | 30.68 | 255% | |
WSC | 26.87 | 246% | |
ASTS | 26.62 | 242% | |
DJT | 25.30 | 222% | |
MP | 24.92 | 194% | |
GRND | 23.16 | 190% | |
ROIC | 17.49 | 175% | |
RKLB | 22.99 | 168% | |
VRRM | 22.95 | 168% | |
SOC | 20.47 | 150% | |
MGY | 21.29 | 146% | |
SYM | 23.06 | 131% |