SPAC and US IPO Activity
Year | SPAC IPOs | Total IPOs | SPAC % | SPAC Proceeds $M | Total IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2025 | 89 | 143 | 62% | 18,231 | 42,245 | 43% |
2024 | 57 | 133 | 43% | 9,624 | 42,245 | 23% |
2023 | 31 | 72 | 43% | 3,848 | 25,148 | 15% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 29 | 253 | 11% | 2,161 | 61,941 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,513 | 360,149 |
* IPOs greater than $40M, excludes direct listings.
Summary of SPACs
# | Proceeds $M | |
---|---|---|
Seeking acquisition | 134 | 28,276 |
Announced acquisition | 87 | 14,403 |
Completed acquisition | 783 | 183,292 |
Liquidated | 509 | 134,178 |
Total | 1,513 | 360,149 |
SPAC IPO pipeline | 59 | 9,234 |
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
TLNCU | 10.01 | 0.1% | |
BLZRU | 10.05 | 0.5% | |
GSRFU | 10.07 | 0.7% | |
SVACU | 10.03 | 0.3% | |
KOYNU | 10.05 | 0.5% | |
MBVIU | 10.01 | 0.1% | |
CEPF | 10.11 | 1.1% | |
HVMCU | 10.06 | 0.6% | |
MKLYU | 9.98 | -0.2% | |
SSEAU | 10.06 | 0.6% | |
QUMSU | 10.04 | 0.4% | |
HCMAU | 10.14 | 1.5% | |
BCARU | 9.98 | -0.2% | |
APADU | 10.01 | 0.1% | |
PAII/U | 10.05 | 0.5% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
PRIM | 122.10 | 2890% | |
VRT | 135.00 | 1662% | |
LMB | 104.77 | 1519% | |
TGLS | 75.83 | 1337% | |
BLBD | 58.10 | 714% | |
MP | 63.57 | 709% | |
OKLO | 79.36 | 694% | |
RKLB | 48.99 | 515% | |
IONQ | 47.22 | 462% | |
CERE | 44.98 | 461% | |
DKNG | 44.94 | 461% | |
MLTX | 54.42 | 444% | |
ASTS | 38.60 | 421% | |
SYM | 48.84 | 388% | |
SMR | 35.14 | 370% | |
TWNK | 33.32 | 342% | |
SMPL | 27.67 | 231% | |
NAMS | 26.73 | 218% | |
SOFI | 26.00 | 196% | |
WSC | 23.54 | 196% | |
VRRM | 24.92 | 194% | |
IRDM | 18.39 | 193% | |
SOC | 23.35 | 193% | |
MGY | 24.13 | 183% |