SPAC and US IPO Activity
Year | SPAC IPOs | Total US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2025 | 72 | 106 | 68% | 14,459 | 30,519 | 47% |
2024 | 57 | 133 | 43% | 9,624 | 42,245 | 23% |
2023 | 31 | 72 | 43% | 3,848 | 25,148 | 15% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 29 | 253 | 11% | 2,161 | 61,941 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,496 | 356,377 |
* IPOs greater than $40M, excludes direct listings.
Summary of SPACs
# | Proceeds $M | |
---|---|---|
Seeking acquisition | 128 | 26,482 |
Announced acquisition | 87 | 14,134 |
Completed acquisition | 774 | 181,918 |
Liquidated | 506 | 133,360 |
Total | 1,495 | 355,894 |
SPAC IPO pipeline | 35 | 4,549 |
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
GTERU | 10.09 | 0.9% | |
ONCHU | 10.38 | 3.8% | |
EVAC/U | 10.04 | 0.4% | |
CCIIU | 10.19 | 1.9% | |
ORIQU | 10.01 | 0.1% | |
VNMEU | 10.00 | 0.0% | |
INACU | 10.05 | 0.5% | |
NMPAU | 9.99 | -0.1% | |
CAEP | 10.82 | 8.2% | |
FIGXU | 10.00 | 0.0% | |
LWACU | 10.03 | 0.2% | |
OBAWU | 10.00 | 0.0% | |
YORKU | 10.97 | 9.7% | |
AXINU | 10.09 | 0.9% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
LMB | 144.30 | 2151% | |
PRIM | 86.07 | 1989% | |
VRT | 127.31 | 1559% | |
TGLS | 73.83 | 1297% | |
MP | 58.01 | 635% | |
ASTS | 50.99 | 607% | |
OKLO | 60.82 | 508% | |
BLBD | 43.00 | 488% | |
SMR | 42.75 | 484% | |
CERE | 44.98 | 461% | |
RKLB | 44.46 | 454% | |
IRDM | 31.44 | 454% | |
DKNG | 43.78 | 445% | |
MLTX | 49.67 | 397% | |
IONQ | 41.51 | 390% | |
SYM | 48.55 | 385% | |
TWNK | 33.32 | 342% | |
SMPL | 33.06 | 302% | |
WSC | 29.07 | 279% | |
CEP | 34.25 | 243% | |
VRRM | 24.50 | 188% | |
SOC | 22.27 | 177% | |
ROIC | 17.49 | 175% | |
GRND | 21.87 | 171% |